Krishna Institute of Engineering and Technology (KIET) admission 2025 is based on entrance examinations and merit in the qualifying examination for different courses. Candidates seeking admission at KIET can apply for Undergraduate and Postgraduate programs offered in Engineering, Management, Pharmacy, and Computer Applications. The KIET admission process includes registration on the official website, appearing for the entrance exam (where applicable), participating in the counseling process, and seat allotment based on cutoff and merit list. Details such as eligibility, selection criteria, entrance exams, application process, and important dates for KIET admission 2025 are discussed below.
Particulars | KIET Ghaziabad Admission Highlights 2025 |
---|---|
Courses Offered | Undergraduate, Postgraduate, Diploma |
Popular Courses | B.Tech, M.Tech, MBA, MCA, B.Pharm |
Admission Criteria | Entrance Exam and Merit-based |
Entrance Exams Accepted | JEE Main, CUET, GATE, CAT, CMAT, GPAT |
Application Mode | Online |
Official Website | KIET Ghaziabad Official Website |
Particulars | KIET Ghaziabad Admission Highlights 2025 |
---|---|
Courses Offered | Undergraduate, Postgraduate, Diploma |
Popular Courses | B.Tech, M.Tech, MBA, MCA, B.Pharm |
Admission Criteria | Entrance Exam and Merit-based |
Entrance Exams Accepted | JEE Main, CUET, GATE, CAT, CMAT, GPAT |
Application Mode | Online |
Official Website | KIET Ghaziabad Official Website |
Particulars | KIET Ghaziabad Admission Highlights 2025 |
---|---|
Courses Offered | Undergraduate, Postgraduate, Diploma |
Popular Courses | B.Tech, M.Tech, MBA, MCA, B.Pharm |
Admission Criteria | Entrance Exam and Merit-based |
Entrance Exams Accepted | JEE Main, CUET, GATE, CAT, CMAT, GPAT |
Application Mode | Online |
Official Website | KIET Ghaziabad Official Website |
ABESEC offers scholarships to meritorious and economically weaker students:
Scholarship Name | Eligibility | Scholarship Amount |
---|---|---|
Post-Matric Scholarship | SC/ST/OBC/Minority, family income < INR 2 LPA | Up to INR 55,000 per year |
Merit-cum-Means Scholarship | 75%+ in qualifying exam, Minority students | Up to INR 30,000 per year |
ABESEC Merit Scholarship | 90%+ in 10+2 (BTech) | 50% tuition fee concession |
ABESEC Ghaziabad has a dedicated Centre for Career Planning and Development (CCPD) that organizes pre-placement training, including mock interviews and group discussions. In 2024, 1,683 students were placed with a 78.57% placement rate. The highest package was INR 59.91 LPA (BTech, offered by Atlassian), and the average package was INR 5.27 LPA. Over 560 companies visited, including top recruiters like Google, Microsoft, Amazon, Goldman Sachs, TCS, and Infosys.
Particulars | Placement Statistics |
---|---|
Placement Rate | 78.57% |
Highest Package | INR 59.91 LPA |
Average Package | INR 5.27 LPA |
Total Students Placed | 1,683 |
Top Recruiters | Google, Microsoft, Amazon, Goldman Sachs, TCS, Infosys |
Top recruiters for ABESEC Ghaziabad graduates include:
Microsoft | Amazon | |
Goldman Sachs | TCS | Infosys |
Capgemini | Wipro | Cognizant |
Placement rate: 78.57% (2024)
Highest Package: INR 59.91 LPA | Average: INR 5.27 LPA
NIRF 2024: 201–300 band (Engineering)
[Add WordPress gallery block here]
Students rated Placements 4.3/5, Infrastructure 4.4/5
Q: Does ABES provide hostel facilities?
A: Yes, separate hostels with Wi-Fi are available.